ABHISHEK CORP- EQ, INE004I01017 ISIN Database
ABHISHEK CORPORATION LIMITED - EQUITY SHARES
| ISIN INE004I01017 | ABHISHEK CORP- EQ |
|---|---|
| Address | ABHISHEK CORPORATION LIMITED (FORMERLY ABHISHEK MILLS LTD / ABHISHEK COTSPIN MILLS LTD) GAT NO. 148 TAMGAON, KOLHAPUR-HUPARI ROAD TAL-KARVEER KOLHAPUR MAHARASHTRA INDIA-416234 |
| Contact person | MR SHRENIK U NAGAONKAR GAT NO. 148 TAMGAON, KOLHAPUR-HUPARI ROAD TAL-KARVEER KOLHAPUR MAHARASHTRA INDIA-416234NC-010808 |
| Email id | Shrenik@abhishekmills.com |
| Fax no | 0231-2676194 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 4.3000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | ABHISHEK CORP- EQ GAT NO. 148 TAMGAON, KOLHAPUR-HUPARI ROAD TAL-KARVEER KOLHAPUR MAHARASHTRA INDIA-416234 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0231-23676191 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE539L01016 | ABHIJEET POWER-EQ ABHIJEET POWER LIMITED-EQUITY SHARES | 10.0000 |
| INE841E01011 | ABHINANDAN ENTER LTD ABHINANDAN ENTERPRISES LIMTED - EQUITY SHARES | 10.0000 |
| INE516F01016 | ABHINAV CAPITAL -EQ ABHINAV CAPITAL SERVICES LIMITED -EQUITY SHARES | 10.0000 |
| INE211D01019 | ABHINAV LEASING &FIN ABHINAV LEASING & FINANCE LIMITED - EQUITY SHARES | 10.0000 |
| INE004I01017 | ABHISHEK CORP- EQ ABHISHEK CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
| INE723C01015 | ABHISHEK FINLEASE ABHISHEK FINLEASE LIMITED - EQUITY SHARES | 10.0000 |
| INE240M01019 | ABHITECH ENERGYCO-EQ ABHITECH ENERGYCON LIMITED- EQUITY SHARES | 10.0000 |
Time: Jan. 13, 2026, 8:57 p.m.
| London time: | Jan. 13, 2026, 11:57 a.m. |
| NY time: | Jan. 13, 2026, 6:57 a.m. |
| Tokyo time: | Jan. 13, 2026, 8:57 p.m. |






