CASTORSEED 413413NOK, INC000934207 ISIN Database
NOK-URVI RAJUL PARIKH -KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13
ISIN INC000934207 | CASTORSEED 413413NOK |
---|---|
Address | NOKHA AGRO SERVICES -C/O URVI RAJUL PARIKH,GODN-84,RANCHODRAY EST.KADI KAROL RD- KADI C/O URVI RAJUL PARIKH GODN-84,RANCHHODRAY ESTATE NR.NATRAJ RICE MILL,KADI KALOL KADI GUJARAT INDIA-382715 |
Contact person | MR. HANUMAN JHANWAR & MR. RAMSINGH CHOHAN C/O URVI RAJUL PARIKH GODN-84,RANCHHODRAY ESTATE NR.NATRAJ RICE MILL,KADI KALOL KADI GUJARAT INDIA-382715 |
Email id | |
Fax no | |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 36070.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1.0000 |
Paid up value | 1.0000 |
Rta - electronic (name & address) | KARVY CONSULTANTS LIMITED-COMMODITIES 46, AVENUE 4, ROAD NO.1 BANJARA HILLS NEXT TO RAINBOW HOSPITAL HYDERABAD. ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | CASTORSEED 413413NOK C/O URVI RAJUL PARIKH GODN-84,RANCHHODRAY ESTATE NR.NATRAJ RICE MILL,KADI KALOL KADI GUJARAT INDIA-382715 |
Security type | Commodity |
Security type description | Commodity |
Tel. no | 9672979147 9414147140 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
HU0000024195 | Castellum Kereskedelmi és Szolgáltató Rt Törzsrészvény CASTELLUM | 0.0000 |
HU0000024203 | Castellum Kereskedelmi és Szolgáltató Rt Törzsrészvény CASTELLUM | 0.0000 |
HU0000091525 | CASTELLANUM Zrt. Törzsrészvény CASTELLANUM Zrt. | 100 000.0000 |
INC000919513 | CASTORSEED 313313LTC LTC-GUJCOMASOL.-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919521 | CASTORSEED 313313LTC LTC-BANASKANTHA SAHAKARI SANGH-BHABHAR-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919638 | CASTORSEED 313313NOK NOK-PATEL GOPALBHAI SOMABHAI HUF-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919646 | CASTORSEED 313313NOK NOK-PATEL GOPALBHAI SOMABHAI HUF-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919653 | CASTORSEED 313313NOK NOK-PATEL GOPALBHAI SOMABHAI HUF-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919661 | CASTORSEED 313313NOK NOK-SHREE VABHAV LAXMI GROUP-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919679 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919687 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919695 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919703 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919711 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919729 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919786 | CASTORSEED 313313JIC JIC-PATEL BHARAT KUMAR-UNJHA-CASTOR SEEDS-CSTR83-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919828 | CASTORSEED 313313JIC JIC-PATEL BHARAT KUMAR-UNJHA-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919844 | CASTORSEED 313313NOK NOK-SHREE VABHAV LAXMI GROUP-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919877 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR96-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000919885 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
Time: July 2, 2025, 6:20 a.m.
London time: | July 1, 2025, 10:20 p.m. |
NY time: | July 1, 2025, 5:20 p.m. |
Tokyo time: | July 2, 2025, 6:20 a.m. |