CASTORSEED 313313NCM, INC000922459 ISIN Database
NCM-PRAKASH OIL IND&GINNING FACTORY -KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13
ISIN INC000922459 | CASTORSEED 313313NCM |
---|---|
Address | NCMSL COMMODITY MULTILINK POINT-PRAKASH OIL INDUSTRIES&GINNING FACTORY,OPP EXCISE OFFICE,KADI PRAKASH OIL INDUS&GINNING FACT OPP EXCISE OFFICE KADI-KALOL ROAD,MEHSANA KADI GUJARAT INDIA-382715 |
Contact person | MR. SURYAPRAKASH KANDPAL & MR.PRANAYA BHARTI PRAKASH OIL INDUS&GINNING FACT OPP EXCISE OFFICE KADI-KALOL ROAD,MEHSANA KADI GUJARAT INDIA-382715 |
Email id | |
Fax no | |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 36070.0000 |
Isin status | Active |
Isin status | Frozen for Credit |
Listed | Listed |
Listing status | Listed |
Nominal | 1.0000 |
Paid up value | 1.0000 |
Rta - electronic (name & address) | KARVY CONSULTANTS LIMITED-COMMODITIES 46, AVENUE 4, ROAD NO.1 BANJARA HILLS NEXT TO RAINBOW HOSPITAL HYDERABAD. ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | CASTORSEED 313313NCM PRAKASH OIL INDUS&GINNING FACT OPP EXCISE OFFICE KADI-KALOL ROAD,MEHSANA KADI GUJARAT INDIA-382715 |
Security type | Commodity |
Security type description | Commodity |
Tel. no | 7600107957 9327937701 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0001016275 | CAST /AOR CAST /AOR - AZIONI ORDINARIE | |
IT0000302726 | CASTAGNA AOR CASTAGNA AOR - AZIONI ORDINARIE | |
IT0003453997 | CASTAGNETO CARD/TV BOC 20230320 CASTAGNETO CARD/TV BOC 20230320 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004909740 | CASTALDI LIGHTI/AOR CAT A CASTALDI LIGHTI/AOR CAT A - AZIONI ORDINARIE | |
IT0004909757 | CASTALDI LIGHTI/AOR CAT B CASTALDI LIGHTI/AOR CAT B - AZIONI ORDINARIE | |
IT0001184545 | CASTANO PRIMO/TV BOC 20121230 CASTANO PRIMO/TV BOC 20121230 - OBBLIGAZIONI ORDINARIE | |
IT0003404156 | CASTEL D ARIO/TV BOC 20221213 CASTEL D ARIO/TV BOC 20221213 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003204341 | CASTEL GOFFREDO/TV BOC 20211130 CASTEL GOFFREDO/TV BOC 20211130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003655724 | CASTEL MAC - AOR CASTEL MAC - AOR - AZIONI ORDINARIE | |
IT0003995906 | CASTEL MADAMA/TV BOC 20251231 CASTEL MADAMA/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003569263 | CASTELBELFORTE/TV BOC 20381128 CASTELBELFORTE/TV BOC 20381128 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003994461 | CASTELFRANCO V/3.706 BOC 20251231 CASTELFRANCO V/3.706 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004166218 | CASTELFRANCO V/4.229 BOC 20261231 CASTELFRANCO V/4.229 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003425110 | CASTELGANDOLFO/AOR CASTELGANDOLFO/AOR - AZIONI ORDINARIE | |
IT0003874879 | CASTELLALTO/3.76 BOC 20250930 CASTELLALTO/3.76 BOC 20250930 - OBBLIGAZIONI ORDINARIE | |
IT0003994404 | CASTELLAMMARE S/3.76 BOC 20251231 CASTELLAMMARE S/3.76 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001054854 | CASTELLAMMARE TURISMO AOR CASTELLAMMARE TURISMO AOR - AZIONI ORDINARIE | |
IT0003676266 | CASTELLANETA/TV BOC 20240531 CASTELLANETA/TV BOC 20240531 - OBBLIGAZIONI ORDINARIE | |
HU0000091525 | CASTELLANUM Zrt. Törzsrészvény CASTELLANUM Zrt. | 100 000.0000 |
IT0001083473 | CASTELLARO/AOR CASTELLARO/AOR - AZIONI ORDINARIE |
Time: Oct. 13, 2024, 12:41 p.m.
London time: | Oct. 13, 2024, 4:41 a.m. |
NY time: | Oct. 12, 2024, 11:41 p.m. |
Tokyo time: | Oct. 13, 2024, 12:41 p.m. |