UP 6.2 2015, IN3320030049 ISIN Database
GOVERNMENT OF UTTAR PRADESH - 6.20% UTTAR PRADESH SDL 2015 - RED.DT.25.08.2015
ISIN IN3320030049 | UP 6.2 2015 |
---|---|
Address | GOVERNMENT OF UTTAR PRADESH CENTRAL DEPOSITROY SERVICES 27-28TH FLR, P J TOWERS DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
Contact person | MR.C S THAKUR CENTRAL DEPOSITORY SERVICES 27-28TH FLR, P J TOWERS DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
Email id | |
Fax no | 022 22723199 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 100.0000 |
Paid up value | 100.0000 |
Rta - electronic (name & address) | CENTRAL DEPOSITORY SERVICES (INDIA) LIMITED 16-17TH FLOOR, P.J.TOWERS, DALAL STREET, FORT, MUMBAI MAHARASHTRA INDIA-400001 |
Rta - physical (name & address) | UP 6.2 2015 CENTRAL DEPOSITROY SERVICES 27-28TH FLR, P J TOWERS DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
Security type | Government Securities |
Security type description | Government Securities |
Tel. no | 022 22723333 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IN3320030031 | UP 6.2 2013 GOVERNMENT OF UTTAR PRADESH - 6.20% UTTAR PRADESH SDL 2013 - RED.DT.30.07.2013 | 100.0000 |
IN3320030049 | UP 6.2 2015 GOVERNMENT OF UTTAR PRADESH - 6.20% UTTAR PRADESH SDL 2015 - RED.DT.25.08.2015 | 100.0000 |
IN3320030023 | UP 6.35 2013 GOVERNMENT OF UTTAR PRADESH - 6.35% UTTAR PRADESH SDL 2013 - RED.DT.12.06.2013 | 100.0000 |
IN3320040030 | UP 6.35 2013 GOVERNMENT OF UTTAR PRADESH - 6.35% UTTAR PRADESH SDL2013 (II SERIES ) - RED.DT.30.07.2013 | 100.0000 |
IN3320030015 | UP 6.4 2013 GOVERNMENT OF UTTAR PRADESH - 6.40% UTTAR PRADESH SDL 2013 - RED.DT.12.05.2013 | 100.0000 |
IN3320020057 | UP 6.75 2013 GOVERNMENT OF UTTAR PRADESH - 6.75% UTTAR PRADESH SDL 2013 - RED.DT.12.03.2013 | 100.0000 |
Time: July 2, 2025, 5:25 a.m.
London time: | July 1, 2025, 9:25 p.m. |
NY time: | July 1, 2025, 4:25 p.m. |
Tokyo time: | July 2, 2025, 5:25 a.m. |