GOI 09004 6.90 2026, IN0020089069 ISIN Database
GOVERNMENT OF INDIA -6.90% OIL MKTG COS GOI SB 2026-LOAN CODE 09004-RED DT 04.02.2026
ISIN IN0020089069 | GOI 09004 6.90 2026 |
---|---|
Address | GOVERNMENT OF INDIA C/O CENTRAL DEPOSITORY SERVICE (INDIA) LTD, 28TH FLOOR, P J TOWERS, DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
Contact person | MR C S THAKUR 28TH FLOOR P J TOWERS DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
Email id | chandrashekhart@cdslindia.com |
Fax no | 022 2723199 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 100.0000 |
Paid up value | 100.0000 |
Rta - electronic (name & address) | CENTRAL DEPOSITORY SERVICES (INDIA) LIMITED 16-17TH FLOOR, P.J.TOWERS, DALAL STREET, FORT, MUMBAI MAHARASHTRA INDIA-400001 |
Rta - physical (name & address) | GOI 09004 6.90 2026 C/O CENTRAL DEPOSITORY SERVICE (INDIA) LTD, 28TH FLOOR, P J TOWERS, DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
Security type | Government Securities |
Security type description | Government Securities |
Tel. no | 022 2723333 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IN0020000025 | GOI 00008 10.70 2020 GOVT OF INDIA-GOI 10.70% 2020-LOAN CODE 00008-RED DT 22.04.2020 | 100.0000 |
IN0020000033 | GOI 00009 10.79 2015 GOVT OF INDIA-GOI 10.79% 2015-LOAN CODE 00009-RED DT 19.05.2015 | 100.0000 |
IN0020000090 | GOI 00015 11.43 2015 GOVT OF INDIA-GOI 11.43% 2015-LOAN CODE 00015-RED DT 07.08.2015 | 100.0000 |
IN0020000124 | GOI 00018 11.60 2020 GOVT OF INDIA-GOI 11.60% 2020-LOAN CODE 00018-RED DT 27.12.2020 | 100.0000 |
IN0020000132 | GOI 01001 120215 GOVT OF INDIA-10.47% GOI 2015-LOAN CODE 01001-RED DT 12.02.2015 | 100.0000 |
IN0020010032 | GOI 01005 9.81 2013 GOVT OF INDIA-GOI 9.81% 2013-LOAN CODE 01005-RED DT 30.05.2013 | 100.0000 |
IN0020010040 | GOI 01006 10.25 2021 GOVT OF INDIA-GOI 10.25% 2021-LOAN CODE 01006-RED DT 30.05.2021 | 100.0000 |
IN0020010065 | GOI 01008 10.03 2019 GOVT OF INDIA-GOI 10.03% 2019-LOAN CODE 01008-RED DT 09.08.2019 | 100.0000 |
IN0020010081 | GOI 01010 110926 GOVT OF INDIA-10.18% GOI 2026-LOAN CODE 01010-RED DT 11.09.2026 | 100.0000 |
IN0020010099 | GOI 01011 9.85 2015 GOVT OF INDIA-GOI 9.85% 2015-LOAN CODE 01011-RED DT 16.10.2015 | 100.0000 |
IN0020020031 | GOI 02007 07.49 2017 GOVT OF INDIA-7.49% GOI 2017-LOAN CODE 02007-RED DT 16.04.2017 | 100.0000 |
IN0020020049 | GOI 02008 7.37 2014 GOVERNMENT OF INDIA-7.37% GOI GS 2014-LOAN CODE 02008-RED DT 16.04.2014 | 100.0000 |
IN0020020072 | GOI 02011 8.35 2022 GOVT OF INDIA-GOI 8.35% 2022-LOAN CODE 02011-RED DT 14.05.2022 | 100.0000 |
IN0020020106 | GOI 02015 7.95 2032 GOVERNMENT OF INDIA- 7.95% 2032- LOAN CODE 02015 -RED DT 28.08.2032 | 100.0000 |
IN0020020122 | GOI 02017 030913 GOVT OF INDIA-7.27% GOI 2013-LOAN CODE 02017-RED DT 03.09.2013 | 100.0000 |
IN0020020130 | GOI 02018 7.38 2015 GOVT OF INDIA-GOI 7.38% 2015-LOAN CODE 02018-RED DT 03.09.2015 | 100.0000 |
IN0020020163 | GOI 03003 6.25 2018 GOVT OF INDIA-GOI 6.25% 2018-LOAN CODE 03003-RED DT 02.01.2018 | 100.0000 |
IN0020020171 | GOI 03004 020120 GOVT OF INDIA-6.35% GOI 2020-LOAN CODE 03004-RED DT 02.01.2020 | 100.0000 |
IN0020030014 | GOI 03013 6.30 2023 GOVT. OF INDIA - GOI 6.30% 2023 - LOAN CODE 03013 - RED.DT. 09.04.2023 | 100.0000 |
IN0020030022 | GOI 03015 6.13 2028 GOVT OF INDIA-6.13% GOI 2028-LOAN CODE 03015-RED DT 04.06.2028 | 100.0000 |
Time: March 26, 2025, 12:58 p.m.
London time: | March 26, 2025, 3:58 a.m. |
NY time: | March 25, 2025, 11:58 p.m. |
Tokyo time: | March 26, 2025, 12:58 p.m. |