Heating Oil, Commodities online
Heating Oil online chart, last update Jan. 15, 2026, 4:01 a.m.
Heating Oil historyLoading....
Heating Oil last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Jan. 15, 2026, 4:01 a.m. | Jan. 15, 2026, 4:01 a.m. | 2.205150 | 2.205900 | 2.204400 |
| Jan. 15, 2026, 4 a.m. | Jan. 15, 2026, 4 a.m. | 2.206200 | 2.207200 | 2.205200 |
| Jan. 15, 2026, 3:59 a.m. | Jan. 15, 2026, 3:59 a.m. | 2.206400 | 2.207200 | 2.205600 |
| Jan. 15, 2026, 3:58 a.m. | Jan. 15, 2026, 3:58 a.m. | 2.205550 | 2.206500 | 2.204600 |
| Jan. 15, 2026, 3:57 a.m. | Jan. 15, 2026, 3:57 a.m. | 2.206100 | 2.206900 | 2.205300 |
| Jan. 15, 2026, 3:56 a.m. | Jan. 15, 2026, 3:56 a.m. | 2.206300 | 2.206900 | 2.205700 |
| Jan. 15, 2026, 3:55 a.m. | Jan. 15, 2026, 3:55 a.m. | 2.205850 | 2.206600 | 2.205100 |
| Jan. 15, 2026, 3:54 a.m. | Jan. 15, 2026, 3:54 a.m. | 2.205900 | 2.206600 | 2.205200 |
| Jan. 15, 2026, 3:53 a.m. | Jan. 15, 2026, 3:53 a.m. | 2.206600 | 2.207300 | 2.205900 |
| Jan. 15, 2026, 3:52 a.m. | Jan. 15, 2026, 3:52 a.m. | 2.205050 | 2.205700 | 2.204400 |
| Jan. 15, 2026, 3:51 a.m. | Jan. 15, 2026, 3:51 a.m. | 2.205750 | 2.206400 | 2.205100 |
| Jan. 15, 2026, 3:50 a.m. | Jan. 15, 2026, 3:50 a.m. | 2.205100 | 2.205800 | 2.204400 |
| Jan. 15, 2026, 3:49 a.m. | Jan. 15, 2026, 3:49 a.m. | 2.204400 | 2.205200 | 2.203600 |
| Jan. 15, 2026, 3:48 a.m. | Jan. 15, 2026, 3:48 a.m. | 2.204950 | 2.205900 | 2.204000 |
| Jan. 15, 2026, 3:47 a.m. | Jan. 15, 2026, 3:47 a.m. | 2.204200 | 2.205100 | 2.203300 |
Time: Jan. 15, 2026, 1:06 p.m.
| London time: | Jan. 15, 2026, 4:06 a.m. |
| NY time: | Jan. 14, 2026, 11:06 p.m. |
| Tokyo time: | Jan. 15, 2026, 1:06 p.m. |






