USD/CZK, Forex online
American dollar / Czech Koruna online chart, last update Jan. 24, 2021, 3:33 p.m.
American dollar / Czech Koruna history | Forex cross rates | Dollar / All currencies | Koruna / All currenciesLoading....
American dollar / Czech Koruna last 15 minutes values
Time UTC | Time UTC | Middle | Buy | Sell |
Jan. 24, 2021, 3:33 p.m. | Jan. 24, 2021, 3:33 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:31 p.m. | Jan. 24, 2021, 3:31 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:29 p.m. | Jan. 24, 2021, 3:29 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:27 p.m. | Jan. 24, 2021, 3:27 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:25 p.m. | Jan. 24, 2021, 3:25 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:23 p.m. | Jan. 24, 2021, 3:23 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:21 p.m. | Jan. 24, 2021, 3:21 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:19 p.m. | Jan. 24, 2021, 3:19 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:17 p.m. | Jan. 24, 2021, 3:17 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:15 p.m. | Jan. 24, 2021, 3:15 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:13 p.m. | Jan. 24, 2021, 3:13 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:11 p.m. | Jan. 24, 2021, 3:11 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:09 p.m. | Jan. 24, 2021, 3:09 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:07 p.m. | Jan. 24, 2021, 3:07 p.m. | 21.416300 | 21.416300 | 21.416300 |
Jan. 24, 2021, 3:05 p.m. | Jan. 24, 2021, 3:05 p.m. | 21.416300 | 21.416300 | 21.416300 |
Time: Jan. 25, 2021, 12:34 a.m.
London time: | Jan. 24, 2021, 3:34 p.m. |
NY time: | Jan. 24, 2021, 10:34 a.m. |
Tokyo time: | Jan. 25, 2021, 12:34 a.m. |