Sugar, Commodities online
Sugar online chart, last update Oct. 12, 2026, 4:54 p.m.
Sugar historyLoading....
Sugar last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Oct. 12, 2026, 4:54 p.m. | Oct. 12, 2026, 4:54 p.m. | 20.795000 | 20.810000 | 20.780000 |
| Oct. 12, 2026, 4:47 p.m. | Oct. 12, 2026, 4:47 p.m. | 20.815000 | 20.830000 | 20.800000 |
| Oct. 12, 2026, 4:42 p.m. | Oct. 12, 2026, 4:42 p.m. | 20.805000 | 20.820000 | 20.790000 |
| Oct. 12, 2026, 4:37 p.m. | Oct. 12, 2026, 4:37 p.m. | 20.795000 | 20.810000 | 20.780000 |
| Oct. 12, 2026, 4:30 p.m. | Oct. 12, 2026, 4:30 p.m. | 20.825000 | 20.840000 | 20.810000 |
| Oct. 12, 2026, 4:27 p.m. | Oct. 12, 2026, 4:27 p.m. | 20.795000 | 20.810000 | 20.780000 |
| Oct. 12, 2026, 4:21 p.m. | Oct. 12, 2026, 4:21 p.m. | 20.745000 | 20.760000 | 20.730000 |
| Oct. 12, 2026, 4:14 p.m. | Oct. 12, 2026, 4:14 p.m. | 20.765000 | 20.780000 | 20.750000 |
| Oct. 12, 2026, 4:11 p.m. | Oct. 12, 2026, 4:11 p.m. | 20.745000 | 20.760000 | 20.730000 |
| Oct. 12, 2026, 3:12 p.m. | Oct. 12, 2026, 3:12 p.m. | 20.885000 | 20.900000 | 20.870000 |
| Oct. 12, 2026, 3:10 p.m. | Oct. 12, 2026, 3:10 p.m. | 20.875000 | 20.890000 | 20.860000 |
| Oct. 12, 2026, 3:05 p.m. | Oct. 12, 2026, 3:05 p.m. | 20.855000 | 20.870000 | 20.840000 |
| Oct. 12, 2026, 3:02 p.m. | Oct. 12, 2026, 3:02 p.m. | 20.865000 | 20.880000 | 20.850000 |
| Oct. 12, 2026, 2:57 p.m. | Oct. 12, 2026, 2:57 p.m. | 20.845000 | 20.860000 | 20.830000 |
| Oct. 12, 2026, 2:56 p.m. | Oct. 12, 2026, 2:56 p.m. | 20.825000 | 20.840000 | 20.810000 |
Time: Oct. 22, 2026, 5:30 a.m.
| London time: | Oct. 21, 2026, 9:30 p.m. |
| NY time: | Oct. 21, 2026, 4:30 p.m. |
| Tokyo time: | Oct. 22, 2026, 5:30 a.m. |






