Oil, Commodities online

online chart, last update May 15, 2026, 5:41 p.m.

history
Loading....
 Reload interval  
 

last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 May 15, 2026, 5:41 p.m. May 15, 2026, 5:41 p.m. 100.525000 100.570000 100.480000
 May 15, 2026, 4:57 p.m. May 15, 2026, 4:57 p.m. 100.755000 100.800000 100.710000
 May 15, 2026, 1:53 p.m. May 15, 2026, 1:53 p.m. 99.445000 99.490000 99.400000
 May 15, 2026, 7:33 a.m. May 15, 2026, 7:33 a.m. 98.705000 98.750000 98.660000
 May 15, 2026, 4:59 a.m. May 15, 2026, 4:59 a.m. 98.335000 98.380000 98.290000
 May 15, 2026, 4:46 a.m. May 15, 2026, 4:46 a.m. 98.355000 98.400000 98.310000
 May 15, 2026, 4:42 a.m. May 15, 2026, 4:42 a.m. 98.325000 98.370000 98.280000
 May 15, 2026, 4:30 a.m. May 15, 2026, 4:30 a.m. 98.375000 98.420000 98.330000
 May 15, 2026, 4:06 a.m. May 15, 2026, 4:06 a.m. 98.285000 98.330000 98.240000
 May 15, 2026, 4:04 a.m. May 15, 2026, 4:04 a.m. 98.245000 98.290000 98.200000
 May 15, 2026, 4:03 a.m. May 15, 2026, 4:03 a.m. 98.245000 98.290000 98.200000
 May 15, 2026, 4:02 a.m. May 15, 2026, 4:02 a.m. 98.245000 98.290000 98.200000
 May 15, 2026, 4:01 a.m. May 15, 2026, 4:01 a.m. 98.235000 98.280000 98.190000
 May 15, 2026, 4 a.m. May 15, 2026, 4 a.m. 98.255000 98.300000 98.210000
 May 15, 2026, 3:59 a.m. May 15, 2026, 3:59 a.m. 98.285000 98.330000 98.240000


Time: May 16, 2026, 5:01 a.m.
London time: May 15, 2026, 9:01 p.m.
NY time: May 15, 2026, 4:01 p.m.
Tokyo time: May 16, 2026, 5:01 a.m.


 
Zobrazit sloupec 

TOPlist