Oil, Commodities online

online chart, last update Jan. 15, 2026, 7:01 p.m.

history
Loading....
 Reload interval  
 

last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Jan. 15, 2026, 7:01 p.m. Jan. 15, 2026, 7:01 p.m. 59.310000 59.330000 59.290000
 Jan. 15, 2026, 4:17 p.m. Jan. 15, 2026, 4:17 p.m. 59.360000 59.380000 59.340000
 Jan. 15, 2026, 11:23 a.m. Jan. 15, 2026, 11:23 a.m. 59.770000 59.790000 59.750000
 Jan. 15, 2026, 8:29 a.m. Jan. 15, 2026, 8:29 a.m. 60.160000 60.180000 60.140000
 Jan. 15, 2026, 7:08 a.m. Jan. 15, 2026, 7:08 a.m. 60.210000 60.230000 60.190000
 Jan. 15, 2026, 5:53 a.m. Jan. 15, 2026, 5:53 a.m. 59.950000 59.970000 59.930000
 Jan. 15, 2026, 5 a.m. Jan. 15, 2026, 5 a.m. 60.010000 60.030000 59.990000
 Jan. 15, 2026, 4:59 a.m. Jan. 15, 2026, 4:59 a.m. 60.000000 60.020000 59.980000
 Jan. 15, 2026, 4:58 a.m. Jan. 15, 2026, 4:58 a.m. 60.000000 60.020000 59.980000
 Jan. 15, 2026, 4:57 a.m. Jan. 15, 2026, 4:57 a.m. 60.020000 60.040000 60.000000
 Jan. 15, 2026, 4:56 a.m. Jan. 15, 2026, 4:56 a.m. 60.020000 60.040000 60.000000
 Jan. 15, 2026, 4:55 a.m. Jan. 15, 2026, 4:55 a.m. 60.020000 60.040000 60.000000
 Jan. 15, 2026, 4:54 a.m. Jan. 15, 2026, 4:54 a.m. 60.020000 60.040000 60.000000
 Jan. 15, 2026, 4:53 a.m. Jan. 15, 2026, 4:53 a.m. 60.010000 60.030000 59.990000
 Jan. 15, 2026, 4:52 a.m. Jan. 15, 2026, 4:52 a.m. 59.980000 60.000000 59.960000


Time: Jan. 16, 2026, 4:32 a.m.
London time: Jan. 15, 2026, 7:32 p.m.
NY time: Jan. 15, 2026, 2:32 p.m.
Tokyo time: Jan. 16, 2026, 4:32 a.m.


 
Zobrazit sloupec 

TOPlist