Oil, Commodities online
online chart, last update Feb. 14, 2026, 7:33 p.m.
historyLoading....
last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Feb. 14, 2026, 7:33 p.m. | Feb. 14, 2026, 7:33 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:32 p.m. | Feb. 14, 2026, 7:32 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:31 p.m. | Feb. 14, 2026, 7:31 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:30 p.m. | Feb. 14, 2026, 7:30 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:29 p.m. | Feb. 14, 2026, 7:29 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:28 p.m. | Feb. 14, 2026, 7:28 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:27 p.m. | Feb. 14, 2026, 7:27 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:26 p.m. | Feb. 14, 2026, 7:26 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:25 p.m. | Feb. 14, 2026, 7:25 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:24 p.m. | Feb. 14, 2026, 7:24 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:23 p.m. | Feb. 14, 2026, 7:23 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:22 p.m. | Feb. 14, 2026, 7:22 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:21 p.m. | Feb. 14, 2026, 7:21 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:20 p.m. | Feb. 14, 2026, 7:20 p.m. | 62.820000 | 62.840000 | 62.800000 |
| Feb. 14, 2026, 7:19 p.m. | Feb. 14, 2026, 7:19 p.m. | 62.820000 | 62.840000 | 62.800000 |
Time: Feb. 15, 2026, 4:38 a.m.
| London time: | Feb. 14, 2026, 7:38 p.m. |
| NY time: | Feb. 14, 2026, 2:38 p.m. |
| Tokyo time: | Feb. 15, 2026, 4:38 a.m. |






