Oil, Commodities online

online chart, last update Aug. 13, 2026, 10:59 p.m.

history
Loading....
 Reload interval  
 

last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Aug. 13, 2026, 10:59 p.m. Aug. 13, 2026, 10:59 p.m. 80.270000 80.300000 80.240000
 Aug. 13, 2026, 10:58 p.m. Aug. 13, 2026, 10:58 p.m. 80.270000 80.300000 80.240000
 Aug. 13, 2026, 10:57 p.m. Aug. 13, 2026, 10:57 p.m. 80.270000 80.300000 80.240000
 Aug. 13, 2026, 10:56 p.m. Aug. 13, 2026, 10:56 p.m. 80.260000 80.290000 80.230000
 Aug. 13, 2026, 10:55 p.m. Aug. 13, 2026, 10:55 p.m. 80.270000 80.300000 80.240000
 Aug. 13, 2026, 10:54 p.m. Aug. 13, 2026, 10:54 p.m. 80.270000 80.300000 80.240000
 Aug. 13, 2026, 10:53 p.m. Aug. 13, 2026, 10:53 p.m. 80.270000 80.300000 80.240000
 Aug. 13, 2026, 10:52 p.m. Aug. 13, 2026, 10:52 p.m. 80.270000 80.300000 80.240000
 Aug. 13, 2026, 10:51 p.m. Aug. 13, 2026, 10:51 p.m. 80.270000 80.300000 80.240000
 Aug. 13, 2026, 10:50 p.m. Aug. 13, 2026, 10:50 p.m. 80.290000 80.320000 80.260000
 Aug. 13, 2026, 10:49 p.m. Aug. 13, 2026, 10:49 p.m. 80.290000 80.320000 80.260000
 Aug. 13, 2026, 10:48 p.m. Aug. 13, 2026, 10:48 p.m. 80.290000 80.320000 80.260000
 Aug. 13, 2026, 10:47 p.m. Aug. 13, 2026, 10:47 p.m. 80.290000 80.320000 80.260000
 Aug. 13, 2026, 10:46 p.m. Aug. 13, 2026, 10:46 p.m. 80.270000 80.300000 80.240000
 Aug. 13, 2026, 10:45 p.m. Aug. 13, 2026, 10:45 p.m. 80.280000 80.310000 80.250000


Time: Aug. 14, 2026, 8:04 a.m.
London time: Aug. 14, 2026, 12:04 a.m.
NY time: Aug. 13, 2026, 7:04 p.m.
Tokyo time: Aug. 14, 2026, 8:04 a.m.


 
Zobrazit sloupec 

TOPlist