Gold, Commodities online
Gold online chart, last update Oct. 5, 2026, 3:47 p.m.
Gold historyLoading....
Gold last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Oct. 5, 2026, 3:47 p.m. | Oct. 5, 2026, 3:47 p.m. | 4136.140000 | 4136.490000 | 4135.790000 |
| Oct. 5, 2026, 3:27 p.m. | Oct. 5, 2026, 3:27 p.m. | 4140.435000 | 4140.800000 | 4140.070000 |
| Oct. 5, 2026, 3:25 p.m. | Oct. 5, 2026, 3:25 p.m. | 4141.040000 | 4141.390000 | 4140.690000 |
| Oct. 5, 2026, 3:20 p.m. | Oct. 5, 2026, 3:20 p.m. | 4143.985000 | 4144.330000 | 4143.640000 |
| Oct. 5, 2026, 3:13 p.m. | Oct. 5, 2026, 3:13 p.m. | 4147.310000 | 4147.650000 | 4146.970000 |
| Oct. 5, 2026, 3:12 p.m. | Oct. 5, 2026, 3:12 p.m. | 4146.010000 | 4146.370000 | 4145.650000 |
| Oct. 5, 2026, 3:11 p.m. | Oct. 5, 2026, 3:11 p.m. | 4144.705000 | 4145.070000 | 4144.340000 |
| Oct. 5, 2026, 3:01 p.m. | Oct. 5, 2026, 3:01 p.m. | 4138.205000 | 4138.570000 | 4137.840000 |
| Oct. 5, 2026, 2:38 p.m. | Oct. 5, 2026, 2:38 p.m. | 4141.660000 | 4142.000000 | 4141.320000 |
| Oct. 5, 2026, 2:34 p.m. | Oct. 5, 2026, 2:34 p.m. | 4140.640000 | 4140.970000 | 4140.310000 |
| Oct. 5, 2026, 2:23 p.m. | Oct. 5, 2026, 2:23 p.m. | 4141.125000 | 4141.470000 | 4140.780000 |
| Oct. 5, 2026, 2:13 p.m. | Oct. 5, 2026, 2:13 p.m. | 4135.810000 | 4136.210000 | 4135.410000 |
| Oct. 5, 2026, 2:08 p.m. | Oct. 5, 2026, 2:08 p.m. | 4142.260000 | 4142.610000 | 4141.910000 |
| Oct. 5, 2026, 2:06 p.m. | Oct. 5, 2026, 2:06 p.m. | 4140.890000 | 4141.260000 | 4140.520000 |
| Oct. 5, 2026, 2:04 p.m. | Oct. 5, 2026, 2:04 p.m. | 4138.155000 | 4138.530000 | 4137.780000 |
Time: Oct. 6, 2026, 12:54 a.m.
| London time: | Oct. 5, 2026, 4:54 p.m. |
| NY time: | Oct. 5, 2026, 11:54 a.m. |
| Tokyo time: | Oct. 6, 2026, 12:54 a.m. |






