Gold, Commodities online
Gold online chart, last update June 7, 2026, 4:55 a.m.
Gold historyLoading....
Gold last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| June 7, 2026, 4:55 a.m. | June 7, 2026, 4:55 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:54 a.m. | June 7, 2026, 4:54 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:53 a.m. | June 7, 2026, 4:53 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:52 a.m. | June 7, 2026, 4:52 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:51 a.m. | June 7, 2026, 4:51 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:50 a.m. | June 7, 2026, 4:50 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:49 a.m. | June 7, 2026, 4:49 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:48 a.m. | June 7, 2026, 4:48 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:47 a.m. | June 7, 2026, 4:47 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:46 a.m. | June 7, 2026, 4:46 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:45 a.m. | June 7, 2026, 4:45 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:44 a.m. | June 7, 2026, 4:44 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:43 a.m. | June 7, 2026, 4:43 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:42 a.m. | June 7, 2026, 4:42 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
| June 7, 2026, 4:41 a.m. | June 7, 2026, 4:41 a.m. | 4328.450000 | 4329.390000 | 4327.510000 |
Time: June 7, 2026, 2 p.m.
| London time: | June 7, 2026, 6 a.m. |
| NY time: | June 7, 2026, 1 a.m. |
| Tokyo time: | June 7, 2026, 2 p.m. |






