CHF/CZK, Forex online
Swiss Franc / Czech Koruna online chart, last update Feb. 3, 2023, 10:57 p.m.
Swiss Franc / Czech Koruna history | Forex cross rates | Frank / All currencies | Koruna / All currenciesLoading....
Swiss Franc / Czech Koruna last 15 minutes values
Time UTC | Time UTC | Middle | Buy | Sell |
Feb. 3, 2023, 10:57 p.m. | Feb. 3, 2023, 10:57 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:55 p.m. | Feb. 3, 2023, 10:55 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:53 p.m. | Feb. 3, 2023, 10:53 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:51 p.m. | Feb. 3, 2023, 10:51 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:49 p.m. | Feb. 3, 2023, 10:49 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:47 p.m. | Feb. 3, 2023, 10:47 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:45 p.m. | Feb. 3, 2023, 10:45 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:43 p.m. | Feb. 3, 2023, 10:43 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:41 p.m. | Feb. 3, 2023, 10:41 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:39 p.m. | Feb. 3, 2023, 10:39 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:37 p.m. | Feb. 3, 2023, 10:37 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:35 p.m. | Feb. 3, 2023, 10:35 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:33 p.m. | Feb. 3, 2023, 10:33 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:31 p.m. | Feb. 3, 2023, 10:31 p.m. | 23.644367 | 23.644367 | 23.644367 |
Feb. 3, 2023, 10:29 p.m. | Feb. 3, 2023, 10:29 p.m. | 23.644367 | 23.644367 | 23.644367 |
Time: Feb. 5, 2023, 7:49 p.m.
London time: | Feb. 5, 2023, 10:49 a.m. |
NY time: | Feb. 5, 2023, 5:49 a.m. |
Tokyo time: | Feb. 5, 2023, 7:49 p.m. |